TP-Link TL-SG1218MPE | 18-Port 1000Mb Gigabit Easy Smart Switch | 16* PoE+ Port
USD 209.99 USD
Specifications
| Maximum LAN Data Rate | 1000 Mbps/1 Gbps |
| Network Management Type | Partially Managed |
| MPN | TL-SG1218MPE |
| Item Length | 7.1 Inch |
| Form Factor | Rack Mountable |
| Unit Type | Unit |
| Maximum Data Transfer Rate | 36 Gbps |
| Item Height | 1.7 Inch |
| Connector Type | Ethernet (RJ-45) |
| Device Connectivity | Ethernet (RJ-45) |
| RAID Levels | 1+0 |
| Item Width | 17.3 Inch |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Number Of SFP Port | 2 * Gigabit SFP Ports |
| Brand | TP-LINK |
| Network Type | ATA over Ethernet |
| Type | Ethernet Switch |
| Model | TP-Link TL-SG1218MPE |
| Country/Region Of Manufacture | Vietnam |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Network Switch |
| UPC | 845973086923 |
16× PoE+ gigabit RJ45 ports, 2× gigabit non-PoE RJ45 ports and 2× combo gigabit SFP slots. PoE Auto Recovery automatically reboots your dropped or unresponsive PoE-powered devices. PoE+ Ports (RJ45).